Libraries Submitted OLIS Delivery Items Count

Libraries Submitted OLIS Delivery Items Count

Libraries responded to the delivery items count: 122

Library Outgoing items Submitted
Code Name Type Sun Mon Tue Wed thu Fri Sat Total
ASH Ashaway Free Library P 0 0 0 0 0 0 0 0 2023-05-08 08:25:24
ATH Providence Athenaeum Library SP 0 0 0 1 2 1 0 4 2023-05-09 08:40:28
AUB Auburn Branch Library B 0 0 3 0 0 0 0 3 2023-05-08 12:26:36
BAR Barrington Public Library P 1 5 0 0 0 0 1 7 2023-05-08 12:42:14
BHS Barrington High School Library HS 0 0 0 0 0 0 0 0 2023-05-08 11:03:48
BMS Barrington Middle School Library S 0 0 0 9 0 1 0 10 2023-05-09 11:01:10
BRI Rogers Free Library P 0 0 0 0 0 0 0 0 2023-05-09 07:31:42
BRR Brown University - Rockefeller Library A 0 0 3 4 0 1 0 8 2023-05-16 14:48:23
BRY Bryant University - Douglas and Judith Krupp Library A 0 2 1 5 0 0 0 8 2023-05-08 08:20:00
BUH Burrillville High School Library HS 0 3 1 0 0 0 0 4 2023-05-17 10:21:48
BUR Jesse M. Smith Memorial Library P 0 1 0 0 0 0 0 1 2023-05-08 08:03:53
CCF CCRI - Flanagan Campus Library A 0 1 0 0 0 0 0 1 2023-05-18 06:54:56
CCN CCRI - Newport Campus Library A 0 3 0 1 1 1 0 6 2023-05-11 13:51:29
CCP CCRI - Liston Campus Library A 0 0 0 2 0 1 0 3 2023-05-08 06:02:35
CCW CCRI - Knight Campus Library A 0 0 0 1 6 0 0 7 2023-05-18 06:50:40
CEM Western Hills School Library S 0 0 0 0 0 0 0 0 2023-05-09 10:28:37
CEP Eden Park School Library S 0 0 0 0 0 0 0 0 2023-05-15 06:18:13
CFA Adams Public Library P 0 0 0 0 0 0 0 0 2023-05-16 08:14:11
CGH Glen Hills Elementary School Library S 0 0 0 0 0 0 0 0 2023-05-15 06:16:51
CHA Cross'' Mills Public Library P 0 0 0 0 0 0 0 0 2023-05-24 09:19:33
CHE Cranston High School East Library HS 0 10 8 12 10 6 0 46 2023-05-10 06:38:27
CHO Chariho High School HS 0 0 0 0 0 0 0 0 2023-05-11 06:57:53
CHS Coventry High School HS 0 0 0 0 0 0 0 0 2023-05-16 14:54:05
CHW Cranston High School West Library HS 0 0 0 0 0 3 0 3 2023-05-16 11:55:53
CLA Clark Memorial Library P 0 0 0 0 0 0 0 0 2023-05-23 13:13:27
COV Coventry Public Library P 0 0 0 0 0 0 0 0 2023-05-09 07:53:04
CPV Park View Middle School Library S 0 2 0 0 1 0 0 3 2023-05-08 07:54:37
CRA Cranston Public Library P 1 1 0 0 1 0 0 3 2023-05-08 13:03:57
CUM Cumberland Public Library P 0 0 0 0 0 0 0 0 2023-05-11 09:25:04
DPL Davisville Free Library P 0 0 0 0 0 0 0 0 2023-05-15 10:43:30
DSL Office of Library and Information Services Library ST 0 0 0 0 0 0 0 0 2023-05-08 09:36:40
EGH East Greenwich High School Library HS 0 0 0 0 0 0 0 0 2023-05-09 12:28:20
EGR East Greenwich Free Library P 0 0 0 0 0 0 0 0 2023-05-08 10:43:33
EPL East Providence Public Library P 0 0 1 0 0 0 0 1 2023-05-09 13:47:32
EPV Riverside Branch Library B 0 0 0 0 0 0 0 0 2023-05-09 13:47:58
ESM East Smithfield Public Library P 0 0 0 0 0 0 0 0 2023-05-09 11:05:53
EWH Exeter West Greenwich High Library HS 0 0 0 0 0 0 0 0 2023-05-09 05:47:40
EXE Exeter Public Library P 0 1 0 0 0 1 0 2 2023-05-31 14:17:00
FOS Foster Public Library P 0 0 0 0 0 0 0 0 2023-05-09 09:52:31
GLO Glocester Manton Free Library P 0 0 0 0 0 0 0 0 2023-05-07 21:26:37
GRE Greene Public Library B 0 0 0 0 0 0 0 0 2023-05-16 09:24:00
GVL Greenville Public Library P 0 0 0 0 0 0 0 0 2023-05-08 14:18:04
HAL William Hall Library B 0 0 0 0 0 0 0 0 2023-05-08 12:23:57
HAR Harmony Library P 0 0 0 0 0 0 0 0 2023-05-23 10:12:06
HBD Hugh B. Bain Middle School Library S 0 0 2 0 0 0 0 2 2023-05-09 08:18:27
HPE Hope Library P 0 0 0 0 0 0 0 0 2023-05-09 11:51:13
JAM Jamestown Philomenian Library P 0 0 1 0 0 0 0 1 2023-05-11 10:15:03
JOH Marian J. Mohr Memorial Library P 0 0 0 0 0 0 0 0 2023-05-15 10:39:50
JSL Lawn Avenue School Library S 0 0 0 0 0 0 0 0 2023-05-11 12:45:38
JSM Melrose Avenue School Library S 0 0 0 0 0 0 0 0 2023-05-11 12:46:02
JWA Johnson & Wales University Library (Downtown) A 0 0 2 0 0 0 0 2 2023-05-08 06:33:51
JWH Johnson & Wales University (Harborside) A 0 0 0 0 0 0 0 0 2023-05-08 13:17:29
KMA Knight Memorial Library B 0 0 0 0 0 0 0 0 2023-05-10 08:44:45
KMS Kickemuit Middle School Library S 0 0 3 0 3 4 0 10 2023-05-08 07:08:08
KNV Knightsville Branch Library B 0 0 0 0 0 0 0 0 2023-05-09 10:38:53
LAN Langworthy Public Library P 0 0 0 0 0 0 0 0 2023-05-23 13:34:46
LCO Brownell Library P 0 0 0 0 0 0 0 0 2023-05-15 13:29:56
LHS Lincoln High School Library HS 0 0 0 0 0 0 0 0 2023-05-11 08:50:57
LIN Lincoln Public Library P 0 0 0 0 0 0 0 0 2023-05-09 09:05:19
LSA La Salle Academy Library HS 0 3 2 0 0 0 0 5 2023-05-10 06:29:05
MID Middletown Public Library P 0 0 0 0 0 0 0 0 2023-05-15 14:09:01
MTP Mount Pleasant Library B 0 0 0 0 0 0 0 0 2023-05-16 12:24:10
NAR Maury Loontjens Memorial Library (Narragansett) P 0 0 0 1 0 0 0 1 2023-05-15 11:31:01
NET New England Institute of Technology Library A 0 0 0 0 0 0 0 0 2023-05-08 10:18:37
NKI North Kingstown Public Library P 0 0 0 0 0 0 0 0 2023-05-15 10:34:58
NPR Mayor Salvatore Mancini Union Free Library P 0 1 0 0 1 0 0 2 2023-05-10 12:18:35
NPS Claiborne Pell Elementary School S 0 0 1 0 0 0 0 1 2023-05-12 11:28:42
NPT Newport Public Library P 0 0 0 0 0 0 1 1 2023-05-16 15:55:22
NRP Narragansett Pier School Library S 0 0 0 0 0 0 0 0 2023-05-23 06:27:29
NSH Island Free Library P 0 0 0 0 0 0 0 0 2023-05-16 07:39:20
NSM North Smithfield Public Library P 0 0 0 0 0 0 0 0 2023-05-08 08:15:59
OAK Oaklawn Branch Library B 0 0 0 0 0 0 0 0 2023-05-15 10:45:36
OLN Olneyville Library B 0 0 0 0 0 0 0 0 2023-05-23 09:18:36
PAB Portsmouth Abbey School Library S 0 0 0 0 0 0 0 0 2023-05-09 06:39:06
PAS Pascoag Public Library P 0 0 0 0 0 0 0 0 2023-05-11 10:23:22
PAW Pawtucket Public Library P 0 0 0 0 0 0 0 0 2023-05-08 07:29:50
PCO Providence College Library A 4 4 5 4 14 1 2 34 2023-05-08 07:52:14
POH Portsmouth High School Library HS 0 0 0 0 0 0 0 0 2023-05-08 10:11:43
POR Portsmouth Free Public Library P 0 0 0 0 0 0 0 0 2023-05-08 14:36:06
PRO Providence Public Library P 0 0 0 0 0 0 0 0 2023-05-23 09:26:01
RED Redwood Library and Athenaeum SP 0 1 1 0 0 1 0 3 2023-05-08 11:51:34
RIC RI College - Adams Library A 5 7 7 12 15 0 3 49 2023-05-10 12:00:31
RIH Rhode Island Hospital Library H 0 0 0 0 0 0 0 0 2023-05-23 07:54:36
RIS RI School for the Deaf Library I 0 0 2 0 0 0 0 2 2023-05-09 07:32:47
RLW Rhode Island Law Library ST 0 0 0 0 0 0 0 0 2023-05-08 07:13:04
ROC Rochambeau Library B 0 1 0 0 0 0 0 1 2023-05-13 13:22:27
RSD RI School of Design Library A 0 0 0 2 0 0 0 2 2023-05-09 08:57:44
RST Rhode Island State Library ST 0 0 0 0 0 0 0 0 2023-05-15 10:47:59
RWU Roger Williams University Library A 2 3 4 6 5 3 2 25 2023-05-08 06:53:23
SCI North Scituate Public Library P 0 0 0 0 0 0 0 0 2023-05-10 10:24:46
SGA Saint George''s School Library HS 0 0 0 0 0 0 0 0 2023-05-23 14:04:05
SHE Shea High School Library HS 0 0 0 0 0 0 0 0 2023-05-11 09:11:43
SKH Robert Beverly Hale Library B 0 0 0 0 0 0 0 0 2023-05-23 08:04:48
SKI South Kingstown Public Library P 0 1 0 0 0 0 0 1 2023-05-15 12:04:16
SKK Kingston Free Library B 0 0 0 0 0 0 0 0 2023-05-23 08:04:24
SKS South Kingstown High School Library HS 0 0 0 0 0 0 0 0 2023-05-02 11:10:46
SKS South Kingstown High School Library HS 0 0 0 0 0 0 0 0 2023-05-11 09:03:12
SMH Smith Hill Library B 0 0 0 0 0 0 0 0 2023-05-23 07:59:35
SMS Smithfield High School Library HS 0 0 0 0 0 0 0 0 2023-05-05 12:14:51
SPR South Providence Library B 0 0 0 0 1 0 0 1 2023-05-09 13:31:18
SRC Salve Regina University Library A 6 7 9 9 9 3 11 54 2023-05-08 08:40:56
SWE Sowams Elementary School Library S 0 0 0 0 0 0 0 0 2023-05-09 13:39:44
TIV Tiverton Public Library P 0 0 0 0 3 2 0 5 2023-05-24 13:06:37
TUN Union Branch Library B 0 0 0 0 0 0 2 2 2023-05-24 13:07:31
TYL Tyler Free Library B 0 0 0 0 0 0 0 0 2023-05-09 09:52:45
UPM Pell Marine Science Library A 0 0 0 0 0 0 0 0 2023-05-26 07:55:11
URI URI - University Libraries A 0 0 0 0 0 1 0 1 2023-05-08 13:33:18
VAM Veterans Affairs Medical Center H 0 0 0 0 0 0 0 0 2023-05-10 09:52:13
WAN Wanskuck Library B 0 1 0 1 0 0 0 2 2023-05-09 07:36:12
WAP Apponaug Branch Library B 0 0 0 0 0 0 0 0 2023-05-08 06:08:15
WAR Warwick Public Library P 0 0 0 0 1 0 0 1 2023-05-08 06:07:48
WCO Conimicut Branch Library B 0 0 0 0 0 0 0 0 2023-05-08 06:08:35
WES Westerly Public Library P 0 0 0 0 0 0 0 0 2023-05-16 08:59:27
WGR Louttit Library P 0 0 0 0 0 0 0 0 2023-05-23 14:33:40
WIL Willett Free Library P 0 0 0 0 0 0 0 0 2023-05-15 11:40:01
WNO Norwood Branch Library B 0 0 0 0 0 0 0 0 2023-05-08 06:08:54
WNS Woonsocket Harris Public Library P 0 0 0 0 0 0 0 0 2023-05-15 12:44:06
WPK Washington Park Library B 0 0 0 0 0 0 0 0 2023-05-08 07:45:36
WPO Pontiac Free Library P 0 0 0 0 0 0 0 0 2023-05-15 11:58:23
WRR George Hail Free Library P 0 0 0 0 0 0 0 0 2023-05-08 11:27:02
WTH Toll Gate High School Library HS 0 2 1 0 2 0 0 5 2023-05-08 07:55:41
WWA West Warwick Public Library P 0 0 0 0 0 0 0 0 2023-05-08 13:33:28

 

Keys to Library Type: P-Public, B-Branch (public), S-School, HS-High School, H-Hospital, A-Academic, ST-State, I-Institution, SP-Special.

 


OLIS Home Page | LORI Delivery Item Count | View Submitted Results